Farbkonstante: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „=Farbkonstanten= Der BAF-Client kennt die folgenden Farbkonstanten: * aliceblue * antiquewhite“) |
|||
Zeile 5: | Zeile 5: | ||
* aliceblue | * aliceblue | ||
* antiquewhite | * antiquewhite | ||
+ | * aqua | ||
+ | * aquamarine | ||
+ | * azure | ||
+ | * beige | ||
+ | * bisque | ||
+ | * black | ||
+ | * blanchedalmond | ||
+ | * blue | ||
+ | * blueviolet | ||
+ | * brown | ||
+ | * burlywood | ||
+ | * cadetblue | ||
+ | * chartreuse | ||
+ | * chocolate | ||
+ | * coral | ||
+ | * cornflowerblue | ||
+ | * cornsilk | ||
+ | * crimson | ||
+ | * cyan | ||
+ | * darkblue | ||
+ | * darkcyan | ||
+ | * darkgoldenrod | ||
+ | * darkgray | ||
+ | * darkgreen | ||
+ | * darkgrey | ||
+ | * darkkhaki | ||
+ | * darkmagenta | ||
+ | * darkolivegreen | ||
+ | * darkorange | ||
+ | * darkorchid | ||
+ | * darkred | ||
+ | * darksalmon | ||
+ | * darkseagreen | ||
+ | * darkslateblue | ||
+ | * darkslategray | ||
+ | * darkslategrey | ||
+ | * darkturquoise | ||
+ | * darkviolet | ||
+ | * deeppink | ||
+ | * deepskyblue | ||
+ | * dimgray | ||
+ | * dimgrey | ||
+ | * dodgerblue | ||
+ | * firebrick | ||
+ | * floralwhite | ||
+ | * forestgreen | ||
+ | * fuchsia | ||
+ | * gainsboro | ||
+ | * ghostwhite | ||
+ | * gold | ||
+ | * goldenrod | ||
+ | * gray | ||
+ | * green | ||
+ | * greenyellow | ||
+ | * grey | ||
+ | * honeydew | ||
+ | * hotpink | ||
+ | * indianred | ||
+ | * indigo | ||
+ | * ivory | ||
+ | * khaki | ||
+ | * lavender | ||
+ | * lavenderblush | ||
+ | * lawngreen | ||
+ | * lemonchiffon | ||
+ | * lightblue | ||
+ | * lightcoral | ||
+ | * lightcyan | ||
+ | * lightgoldenrodyellow | ||
+ | * lightgray | ||
+ | * lightgreen | ||
+ | * lightgrey | ||
+ | * lightpink | ||
+ | * lightsalmon | ||
+ | * lightseagreen | ||
+ | * lightskyblue | ||
+ | * lightslategray | ||
+ | * lightslategrey | ||
+ | * lightsteelblue | ||
+ | * lightyellow | ||
+ | * ltgray | ||
+ | * medgray | ||
+ | * dkgray | ||
+ | * moneygreen | ||
+ | * legacyskyblue | ||
+ | * cream | ||
+ | * lime | ||
+ | * limegreen | ||
+ | * linen | ||
+ | * magenta | ||
+ | * maroon | ||
+ | * mediumaquamarine | ||
+ | * mediumblue | ||
+ | * mediumorchid | ||
+ | * mediumpurple | ||
+ | * mediumseagreen | ||
+ | * mediumslateblue | ||
+ | * mediumspringgreen | ||
+ | * mediumturquoise | ||
+ | * mediumvioletred | ||
+ | * midnightblue | ||
+ | * mintcream | ||
+ | * mistyrose | ||
+ | * moccasin | ||
+ | * navajowhite | ||
+ | * navy | ||
+ | * oldlace | ||
+ | * olive | ||
+ | * olivedrab | ||
+ | * orange | ||
+ | * orangered | ||
+ | * orchid | ||
+ | * palegoldenrod | ||
+ | * palegreen | ||
+ | * paleturquoise | ||
+ | * palevioletred | ||
+ | * papayawhip | ||
+ | * peachpuff | ||
+ | * peru | ||
+ | * pink | ||
+ | * plum | ||
+ | * powderblue | ||
+ | * purple | ||
+ | * red | ||
+ | * rosybrown | ||
+ | * royalblue | ||
+ | * saddlebrown | ||
+ | * salmon | ||
+ | * sandybrown | ||
+ | * seagreen | ||
+ | * seashell | ||
+ | * sienna | ||
+ | * silver | ||
+ | * skyblue | ||
+ | * slateblue | ||
+ | * slategray | ||
+ | * slategrey | ||
+ | * snow | ||
+ | * springgreen | ||
+ | * steelblue | ||
+ | * tan | ||
+ | * teal | ||
+ | * thistle | ||
+ | * tomato | ||
+ | * turquoise | ||
+ | * violet | ||
+ | * wheat | ||
+ | * white | ||
+ | * whitesmoke | ||
+ | * yellow | ||
+ | * yellowgreen |
Aktuelle Version vom 22. Dezember 2020, 15:19 Uhr
Farbkonstanten
Der BAF-Client kennt die folgenden Farbkonstanten:
- aliceblue
- antiquewhite
- aqua
- aquamarine
- azure
- beige
- bisque
- black
- blanchedalmond
- blue
- blueviolet
- brown
- burlywood
- cadetblue
- chartreuse
- chocolate
- coral
- cornflowerblue
- cornsilk
- crimson
- cyan
- darkblue
- darkcyan
- darkgoldenrod
- darkgray
- darkgreen
- darkgrey
- darkkhaki
- darkmagenta
- darkolivegreen
- darkorange
- darkorchid
- darkred
- darksalmon
- darkseagreen
- darkslateblue
- darkslategray
- darkslategrey
- darkturquoise
- darkviolet
- deeppink
- deepskyblue
- dimgray
- dimgrey
- dodgerblue
- firebrick
- floralwhite
- forestgreen
- fuchsia
- gainsboro
- ghostwhite
- gold
- goldenrod
- gray
- green
- greenyellow
- grey
- honeydew
- hotpink
- indianred
- indigo
- ivory
- khaki
- lavender
- lavenderblush
- lawngreen
- lemonchiffon
- lightblue
- lightcoral
- lightcyan
- lightgoldenrodyellow
- lightgray
- lightgreen
- lightgrey
- lightpink
- lightsalmon
- lightseagreen
- lightskyblue
- lightslategray
- lightslategrey
- lightsteelblue
- lightyellow
- ltgray
- medgray
- dkgray
- moneygreen
- legacyskyblue
- cream
- lime
- limegreen
- linen
- magenta
- maroon
- mediumaquamarine
- mediumblue
- mediumorchid
- mediumpurple
- mediumseagreen
- mediumslateblue
- mediumspringgreen
- mediumturquoise
- mediumvioletred
- midnightblue
- mintcream
- mistyrose
- moccasin
- navajowhite
- navy
- oldlace
- olive
- olivedrab
- orange
- orangered
- orchid
- palegoldenrod
- palegreen
- paleturquoise
- palevioletred
- papayawhip
- peachpuff
- peru
- pink
- plum
- powderblue
- purple
- red
- rosybrown
- royalblue
- saddlebrown
- salmon
- sandybrown
- seagreen
- seashell
- sienna
- silver
- skyblue
- slateblue
- slategray
- slategrey
- snow
- springgreen
- steelblue
- tan
- teal
- thistle
- tomato
- turquoise
- violet
- wheat
- white
- whitesmoke
- yellow
- yellowgreen